Visited Countries
Year | # | Africa (48) | Europe (52) | Asia (39) | Oceania (17) | N/S America (32) | Is UN? (179) |
---|---|---|---|---|---|---|---|
2024 | 188 | Japan | Yes | ||||
2024 | 187 | Mongolia | Yes | ||||
2024 | 186 | Myanmar | Yes | ||||
2024 | 185 | Cambodia | Yes | ||||
2024 | 184 | Laos | Yes | ||||
2023 | 183 | Vietnam | Yes | ||||
2023 | 182 | Brunei | Yes | ||||
2023 | 181 | Indonesia | Yes | ||||
2023 | 180 | Madagascar | Yes | ||||
2023 | 179 | Mauritius | Yes | ||||
2023 | 178 | India | Yes | ||||
2023 | 177 | Bangladesh | Yes | ||||
2023 | 176 | Bhutan | Yes | ||||
2023 | 175 | Nepal | Yes | ||||
2023 | 174 | Suriname | Yes | ||||
2023 | 173 | Guyana | Yes | ||||
2023 | 172 | Trinidad | Yes | ||||
2023 | 171 | Grenada | Yes | ||||
2023 | 170 | St Vincent | Yes | ||||
2023 | 169 | Barbados | Yes | ||||
2023 | 168 | Dominica | Yes | ||||
2023 | 167 | St Lucia | Yes | ||||
2023 | 166 | St Kitts | Yes | ||||
2023 | 165 | Antigua | Yes | ||||
2023 | 164 | Jamaica | Yes | ||||
2023 | 163 | Bahamas | Yes | ||||
2022 | 162 | Canada | Yes | ||||
2022 | 161 | Liberia | Yes | ||||
2022 | 160 | Sierra Leone | Yes | ||||
2022 | 159 | Guinea | Yes | ||||
2022 | 158 | Botswana | Yes | ||||
2022 | 157 | Zimbabwe | Yes | ||||
2022 | 156 | Zambia | Yes | ||||
2022 | 155 | Malawi | Yes | ||||
2022 | 154 | Kuwait | Yes | ||||
2022 | 153 | Bahrain | Yes | ||||
2022 | 152 | Pakistan | Yes | ||||
2022 | 151 | Brazil | Yes | ||||
2022 | 150 | Paraguay | Yes | ||||
2022 | 149 | Uruguay | Yes | ||||
2022 | 148 | Bolivia | Yes | ||||
2022 | 147 | Argentina | Yes | ||||
2021 | 146 | Oman | Yes | ||||
2021 | 145 | Qatar | Yes | ||||
2021 | 144 | UAE | Yes | ||||
2021 | 143 | Iraq | Yes | ||||
2021 | 142 | Gambia | Yes | ||||
2021 | 141 | Guinea-Bissau | Yes | ||||
2021 | 140 | Comoros | Yes | ||||
2021 | 139 | Tanzania | Yes | ||||
2021 | 138 | Honduras | Yes | ||||
2021 | 137 | Nicaragua | Yes | ||||
2021 | 136 | Costa Rica | Yes | ||||
2020 | 135 | Iceland | Yes | ||||
2020 | 134 | Bosnia H'govina | Yes | ||||
2020 | 133 | Slovenia | Yes | ||||
2020 | 132 | Cape Verde | Yes | ||||
2019 | 131 | Sao Tomé | Yes | ||||
2019 | 130 | Equatorial Guinea | Yes | ||||
2019 | 129 | Gabon | Yes | ||||
2019 | 128 | DR Congo | Yes | ||||
2019 | 127 | Republic Congo | Yes | ||||
2019 | 126 | Angola | Yes | ||||
2019 | 125 | Togo | Yes | ||||
2019 | 124 | Benin | Yes | ||||
2019 | 123 | Nigeria | Yes | ||||
2019 | 122 | Ghana | Yes | ||||
2019 | 121 | Iran | Yes | ||||
2019 | 120 | Azerbaijan | Yes | ||||
2019 | 119 | Turkmenistan | Yes | ||||
2019 | 118 | Ethiopia | Yes | ||||
2019 | 117 | Eritrea | Yes | ||||
2019 | 116 | Somalia | Yes | ||||
2019 | 115 | Djibouti | Yes | ||||
2019 | 114 | South Sudan | Yes | ||||
2019 | 113 | Sudan | Yes | ||||
2019 | 112 | Saudi Arabia | Yes | ||||
2019 | 111 | Morocco | Yes | ||||
2019 | 110 | Senegal | Yes | ||||
2019 | 109 | Mauritania | Yes | ||||
2019 | 108 | Mali | Yes | ||||
2019 | 107 | Burkina Faso | Yes | ||||
2018 | 106 | Ivory Coast | Yes | ||||
2018 | 105 | Niger | Yes | ||||
2018 | 104 | Lebanon | Yes | ||||
2018 | 103 | Jordan | Yes | ||||
2018 | 102 | Monaco | Yes | ||||
2018 | 101 | Tunisia | Yes | ||||
2018 | 100 | Algeria | Yes | ||||
2018 | 99 | American Samoa | |||||
2018 | 98 | Samoa | Yes | ||||
2018 | 97 | Tuvalu | Yes | ||||
2018 | 96 | Tonga | Yes | ||||
2018 | 95 | Nauru | Yes | ||||
2018 | 94 | Micronesia | Yes | ||||
2018 | 93 | Marshall Islands | Yes | ||||
2018 | 92 | Kiribati | Yes | ||||
2018 | 91 | Armenia | Yes | ||||
2018 | 90 | Georgia | Yes | ||||
2018 | 89 | Vatican | |||||
2018 | 88 | Italy | Yes | ||||
2018 | 87 | Germany | Yes | ||||
2018 | 86 | Latvia | Yes | ||||
2018 | 85 | Uzbekistan | Yes | ||||
2017 | 84 | Tajikistan | Yes | ||||
2017 | 83 | Kazakhstan | Yes | ||||
2017 | 82 | Kyrgyzstan | Yes | ||||
2017 | 81 | Cuba | Yes | ||||
2017 | 80 | Lithuania | Yes | ||||
2017 | 79 | Belarus | Yes | ||||
2017 | 78 | Russia | Yes | ||||
2017 | 77 | Poland | Yes | ||||
2017 | 76 | Burundi | Yes | ||||
2017 | 75 | Uganda | Yes | ||||
2017 | 74 | Rwanda | Yes | ||||
2017 | 73 | Kenya | Yes | ||||
2017 | 72 | Ukraine | Yes | ||||
2017 | 71 | Moldova | Yes | ||||
2017 | 70 | Albania | Yes | ||||
2017 | 69 | Macedonia | Yes | ||||
2017 | 68 | Kosovo | |||||
2017 | 67 | Montenegro | Yes | ||||
2017 | 66 | Bulgaria | Yes | ||||
2017 | 65 | Palestine | |||||
2017 | 64 | Israel | Yes | ||||
2016 | 63 | Hungary | Yes | ||||
2016 | 62 | Andorra | Yes | ||||
2016 | 61 | Chile | Yes | ||||
2016 | 60 | Croatia | Yes | ||||
2016 | 59 | Serbia | Yes | ||||
2016 | 58 | Belize | Yes | ||||
2016 | 57 | El Salvador | Yes | ||||
2016 | 56 | Guatemala | Yes | ||||
2016 | 55 | Mexico | Yes | ||||
2016 | 54 | Denmark | Yes | ||||
2016 | 53 | Czech Republic | Yes | ||||
2015 | 52 | Romania | Yes | ||||
2015 | 51 | San Marino | Yes | ||||
2015 | 50 | Estonia | Yes | ||||
2015 | 49 | Finland | Yes | ||||
2015 | 48 | Norway | Yes | ||||
2015 | 47 | Malta | Yes | ||||
2015 | 46 | Panama | Yes | ||||
2015 | 45 | Ecuador/Galap | Yes | ||||
2015 | 44 | Peru | Yes | ||||
2015 | 43 | Colombia | Yes | ||||
2015 | 42 | Slovakia | Yes | ||||
2014 | 41 | Ireland | Yes | ||||
2014 | 40 | Swaziland | Yes | ||||
2014 | 39 | Lesotho | Yes | ||||
2014 | 38 | Mozambique | Yes | ||||
2014 | 37 | South Africa | Yes | ||||
2013 | 36 | Portugal | Yes | ||||
2013 | 35 | Macau | |||||
2013 | 34 | Hong Kong | |||||
2013 | 33 | South Korea | Yes | ||||
2013 | 32 | Fiji | Yes | ||||
2013 | 31 | New Zealand | Yes | ||||
2013 | 30 | New Caledonia (Fr) | |||||
2012 | 29 | Vanuatu | Yes | ||||
2012 | 28 | Solomon Islands | Yes | ||||
2012 | 27 | Papua New Guinea | Yes | ||||
2012 | 26 | Timor-Leste | Yes | ||||
2012 | 25 | Australia | Yes | ||||
2012 | 24 | Scotland (UK) | |||||
2012 | 23 | Luxembourg | Yes | ||||
2012 | 22 | Netherlands | Yes | ||||
2012 | 21 | Belgium | Yes | ||||
2011 | 20 | France | Yes | ||||
2011 | 19 | Maldives | Yes | ||||
2011 | 18 | Sri Lanka | Yes | ||||
2011 | 17 | Guam (US) | |||||
2011 | 16 | Palau | Yes | ||||
2010 | 15 | Philippines | Yes | ||||
2010 | 14 | Thailand | Yes | ||||
2010 | 13 | Malaysia | Yes | ||||
2010 | 12 | Singapore | Yes | ||||
2009 | 11 | Egypt | Yes | ||||
10 | Turkey | Yes | |||||
9 | Sweden | Yes | |||||
8 | England (UK) | Yes | |||||
7 | United States | Yes | |||||
6 | Cyprus | Yes | |||||
5 | Greece | Yes | |||||
4 | Spain | Yes | |||||
3 | Austria | Yes | |||||
2 | Liechtenstein | Yes | |||||
1 | Switzerland | Yes | |||||
Many interesting countries here and many interesting to come. I'll follow the list until #195 or whatever the total amount of countries will be. Cheers
ReplyDeleteWhy are you not showing China as "visited"? You have visited HongKong and Macau so its basically also China. Regards from Kazakhstan
ReplyDeleteHello Sanzhar. Hong Kong is somehow China but somehow not - as always, it depends who gets asked. For me it doesnt belong to China.
Delete